Safety Relief / Pressure Reducing Valve
Safety Relief Valve
| Features | |
| Type | Full Lift, Full Nozzle, Angle |
| Design Std. | API 526 / API 520/API 527 |
| End Std. | Flanged to ASME B 16.5 RF, Screwed or Socket Weld |
| Inspection & Testing Std. | ASME PTC 25.3 |
| Rating | 150# -2500# |
| Set Pressure | 0 To 50 Kg/cm2 |
| Over Pressure | 10% of set Pressure |
| Temperature Range | Up to 350 Deg. C |
| Seat | Metal Seat / Soft Seat |
| Material (Body/Trim) | CS, CF8, CF8M, Duplex, Hastelloy, Alloy 20 and more to suit application |
| Model No | End | Class | Size In MM |
| 3AFT-11170 | F/E | 150# to 2500# | 25×50 to 250×350 |
| 3AFT -11171 | S/E | 150# to 2500# | 15×25 to 50×50 |
Pressure Reducing Valve
| Features | |
| Type | Self Acting, Pilot and Piston Operated. |
| Design Std. | API/BS/DIN |
| End Std. | Flanged to ASME B 16.5 RF, Screwed or Socket Weld |
| Rating | BS10 Table H,150#-300# |
| Max Inlet Pressure | 40 Bar (High Pressure on Request) |
| Min Outlet Pressure | 50mm WC |
| Pressure Reduction | 10% of Inlet Pressure in single stage. |
| Temperature Range | Up to 80 °C(For Water), 180 °C(For Sream) |
| Material (Body/Trim) | AL-Bronze, CF8, CF8M and more to suit application |
| Operation | Manual / Pneumatic |
| Model No | End | Class | Size In MM |
| 3AFT-11180 | F/E | 150# to 300# | 15-200 |
| 3AFT -11181 | S/E | 150# to 300# | 15-200 |
©2021 3A Global Engineering Pvt. Ltd. All Rights Reserved. Design By : Ondigma Infotech
